Special Offers Learn about the latest deals before everyone else - sign up today! |
Fruit of the Loom 100% Cotton T-Shirt
 X | Custom Printing QuoteCustom Embroidery Quote | Total Price
$0.00 (sales tax applies in CA)
|  | | | | |
|
|
Production & Shipping Details
- Please note the calendar above - this is when you can expect to receive your order
- A proof will be sent within 1 business day to the email address supplied on your order
- Production starts upon receipt of your written approval of the proof
- Delivery date is dependent upon you approving your proof within 24 hours (less for rush orders)
- IMPORTANT: We recommend sampling all garments for fit, size, and color before approving your proof for production. Please note that we cannot accept returns for color and size if ordered incorrectly
Send any artwork to: custom@cheapestees.com
Production & Shipping Details
- Please note the calendar above - this is when you can expect to receive your order
- A proof will be sent within 1 business day to the email address supplied on your order
- Production starts upon receipt of your written approval of the proof
- Delivery date is dependent upon you approving your proof within 24 hours (less for rush orders)
- IMPORTANT: We recommend sampling all garments for fit, size, and color before approving your proof for production. Please note that we cannot accept returns for color and size if ordered incorrectly
Send any artwork to: custom@cheapestees.com
Order More & Save!
Prices Go Down As Your Quantity Goes Up
Quantity Price Breaks |
6 - 11 Pieces |
12 - 24 Pieces |
25 - 49 Pieces |
50 - 74 Pieces |
75 - 149 Pieces |
150 - 299 Pieces |
300 - 599 Pieces |
600 - 1199 Pieces |
1200+ Pieces |
Total Quantity |
12 to 23 pieces |
24 to 49 pieces |
50 to 74 pieces |
75 to 99 pieces |
100+ pieces |
Our graphic design department can help you with your design, and in most cases at no extra charge. Just give us a call or send us an email!
800-758-1299
artwork@cheapestees.com
Regular Price: $8.00 Sale Price: $2.44 You Save 70% Description: Fruit of The Loom 100% Cotton HD T-Shirt. This Fabric is 5oz pre-shrunk lighter weight cotton. Also known as style # 3930. One of the best t-shirts for printing and a very popular blank t-shirt as well. Colors: White, Admiral Blue, Ash, Black, Aquatic Blue, Athletic Heather, Azalea, Burnt Orange, Cardinal, Charcoal Grey, Chocolate, Classic Pink, Clover, Columbia Blue, Crimson, Cyber Pink, Deep Purple, Denim, Fiery Red, Forest Green, Gold, Kelly, Khaki, Kiwi, Light Blue, Maroon, Military Green, Natural, Navy Blue, Neon Green, Neon Pink, Neon Yellow, New Gold, Pacific Blue, Purple, Retro Heather Coral, Retro Heather Green, Retro Heather Pink, Retro Heather Purple, Retro Heather Royal, Royal, Safari, Safety Green, Safety Orange, Sagestone, Silver, Tennessee Orange, True Red, Turquoise Heather, Vintage Heather Navy and Yellow. Note: Ash, Athletic Heather, Retro Heathers, Safety colors and Neons all have some polyester content (up to 60%). Sizes: S-6XL Matching Item(s): See the Fruit of the Loom Youth T-Shirt See the Fruit of the Loom Ladie's Heavy Cotton T-Shirt See the Fruit of the Loom Toddler 100% Heavy Cotton T-Shirt  | Admiral Blue |
|
| 
 Admiral Blue |  | Aquatic Blue |
|
| 
 Aquatic Blue |  | Ash |
|
| 
 Ash |  | Athletic Heather |
|
| 
 Athletic Heather |  | Azalea |
|
| 
 Azalea |  | Black |
|
| 
 Black |  | Black Heather |
|
| 
 Black Heather |  | Burnt Orange |
|
| 
 Burnt Orange |  |  | Cardinal |
|
| 
 Cardinal |  | Charcoal Grey |
|
| 
 Charcoal Grey |  | Chocolate |
|
| 
 Chocolate |  | Classic Pink |
|
| 
 Classic Pink |  | Clover |
|
| 
 Clover |  | Columbia Blue |
|
| 
 Columbia Blue |  | Crimson |
|
| 
 Crimson |  | Cyber Pink |
|
| 
 Cyber Pink |  |  | Deep Purple |
|
| 
 Deep Purple |  | Denim |
|
| 
 Denim |  | Fiery Red |
|
| 
 Fiery Red |  | Forest Green |
|
| 
 Forest Green |  | Gold |
|
| 
 Gold |  | Kelly |
|
| 
 Kelly |  | Khaki |
|
| 
 Khaki |  | Kiwi |
|
| 
 Kiwi |  |  | Light Blue |
|
| 
 Light Blue |  | Maroon |
|
| 
 Maroon |  | Military Green |
|
| 
 Military Green |  | Natural |
|
| 
 Natural |  | Navy Blue |
|
| 
 Navy Blue |  | Neon Green |
|
| 
 Neon Green |  | Neon Pink |
|
| 
 Neon Pink |  | Neon Yellow |
|
| 
 Neon Yellow |  |  | New Gold |
|
| 
 New Gold |  | Pacific Blue |
|
| 
 Pacific Blue |  | Purple |
|
| 
 Purple |  | Retro Hth Coral |
|
| 
 Retro Hth Coral |  | Retro Hth Green |
|
| 
 Retro Hth Green |  | Retro Hth Pink |
|
| 
 Retro Hth Pink |  | Retro Hth Purp |
|
| 
 Retro Hth Purp |  | Retro Hth Royal |
|
| 
 Retro Hth Royal |  |  | Royal |
|
| 
 Royal |  | Safari |
|
| 
 Safari |  | Safety Green |
|
| 
 Safety Green |  | Safety Orange |
|
| 
 Safety Orange |  | Sagestone |
|
| 
 Sagestone |  | Scuba Blue |
|
| 
 Scuba Blue |  | Silver |
|
| 
 Silver |  | Tennessee Orange |
|
| 
 Tennessee Orange |  |  | True Red |
|
| 
 True Red |  | Turquoise Hthr |
|
| 
 Turquoise Hthr |  | White |
|
| 
 White |  | Yellow |
|
| 
 Yellow |  | Colors are approximations |
|
|
School Purchase Orders
|