Special Offers Learn about the latest deals before everyone else - sign up today! |
Rabbit Skins Lap Shoulder Creeper
 X | Custom Printing QuoteCustom Embroidery Quote | Total Price
$0.00 (sales tax applies in CA)
|  | | | | |
|
|
Production & Shipping Details
- Please note the calendar above - this is when you can expect to receive your order
- A proof will be sent within 1 business day to the email address supplied on your order
- Production starts upon receipt of your written approval of the proof
- Delivery date is dependent upon you approving your proof within 24 hours (less for rush orders)
- IMPORTANT: We recommend sampling all garments for fit, size, and color before approving your proof for production. Please note that we cannot accept returns for color and size if ordered incorrectly
Send any artwork to: custom@cheapestees.com
Production & Shipping Details
- Please note the calendar above - this is when you can expect to receive your order
- A proof will be sent within 1 business day to the email address supplied on your order
- Production starts upon receipt of your written approval of the proof
- Delivery date is dependent upon you approving your proof within 24 hours (less for rush orders)
- IMPORTANT: We recommend sampling all garments for fit, size, and color before approving your proof for production. Please note that we cannot accept returns for color and size if ordered incorrectly
Send any artwork to: custom@cheapestees.com
Order More & Save!
Prices Go Down As Your Quantity Goes Up
Quantity Price Breaks |
6 - 11 Pieces |
12 - 24 Pieces |
25 - 49 Pieces |
50 - 74 Pieces |
75 - 149 Pieces |
150 - 299 Pieces |
300 - 599 Pieces |
600 - 1199 Pieces |
1200+ Pieces |
Total Quantity |
12 to 23 pieces |
24 to 49 pieces |
50 to 74 pieces |
75 to 99 pieces |
100+ pieces |
Our graphic design department can help you with your design, and in most cases at no extra charge. Just give us a call or send us an email!
800-758-1299
artwork@cheapestees.com
Regular Price: $12.00 Sale Price: $4.94 You Save 59% Description: Rabbit Skins Lap Shoulder Creeper. Fabric is 100% ribbed 5.3oz cotton. Ribbed binding on neck, armholes, shoulders and bottom. Three-snap bottom. Colors: Apple, Banana, Black, Heather, Hot Pink, Kelly, Key Lime, Lavender, Light Blue, Navy, Pink, Raspberry, Red, Royal, Turquoise and White. Sizes: New Born-24 Months.   | Apple |
|
| 
 Apple |  | Aqua |
|
| 
 Aqua |  | Ballerina |
|
| 
 Ballerina |  | Ballerina/ Wh Dt |
|
| 
 Ballerina/ Wh Dt |  | Ballerina/ Wh Pc |
|
| 
 Ballerina/ Wh Pc |  | Ballerina/ Wh St |
|
| 
 Ballerina/ Wh St |  | Banana |
|
| 
 Banana |  | Black |
|
| 
 Black |  |  | Black/ White Dot |
|
| 
 Black/ White Dot |  | Black/ White Pic |
|
| 
 Black/ White Pic |  | Black/ White Str |
|
| 
 Black/ White Str |  | Blrna/ Mauvelous |
|
| 
 Blrna/ Mauvelous |  | Brown |
|
| 
 Brown |  | Butter |
|
| 
 Butter |  | Caribbean |
|
| 
 Caribbean |  | Carolina Blue |
|
| 
 Carolina Blue |  |  | Charcoal |
|
| 
 Charcoal |  | Chill |
|
| 
 Chill |  | Chill/ Indigo |
|
| 
 Chill/ Indigo |  | Cobalt |
|
| 
 Cobalt |  | Forest |
|
| 
 Forest |  | Garnet |
|
| 
 Garnet |  | Gold |
|
| 
 Gold |  | Granite Heather |
|
| 
 Granite Heather |  |  | Granite Hth/ Blk |
|
| 
 Granite Hth/ Blk |  | Grass |
|
| 
 Grass |  | Heather |
|
| 
 Heather |  | Heather/ Wht Dot |
|
| 
 Heather/ Wht Dot |  | Heather/ Wht Strp |
|
| 
 Heather/ Wht Strp |  | Hot Pink |
|
| 
 Hot Pink |  | Ht/ Wh/ Ht Wh St |
|
| 
 Ht/ Wh/ Ht Wh St |  | Indigo |
|
| 
 Indigo |  |  | Kelly |
|
| 
 Kelly |  | Kelly/ White Str |
|
| 
 Kelly/ White Str |  | Key Lime |
|
| 
 Key Lime |  | Kl/ Rd/ Rd Wh St |
|
| 
 Kl/ Rd/ Rd Wh St |  | Lavender |
|
| 
 Lavender |  | Lavender/ Purple |
|
| 
 Lavender/ Purple |  | Light Blue |
|
| 
 Light Blue |  | Mandarin Orange |
|
| 
 Mandarin Orange |  |  | Maroon |
|
| 
 Maroon |  | Mauvelous |
|
| 
 Mauvelous |  | Mint |
|
| 
 Mint |  | Mint/ Grass |
|
| 
 Mint/ Grass |  | Natural |
|
| 
 Natural |  | Natural Heather |
|
| 
 Natural Heather |  | Navy |
|
| 
 Navy |  | Navy/ White Pic |
|
| 
 Navy/ White Pic |  |  | Navy/ White Dot |
|
| 
 Navy/ White Dot |  | Navy/ White Strpe |
|
| 
 Navy/ White Strpe |  | Nv/ Rd/ Rd Wh St |
|
| 
 Nv/ Rd/ Rd Wh St |  | Orange |
|
| 
 Orange |  | Pink |
|
| 
 Pink |  | Purple |
|
| 
 Purple |  | Raspberry |
|
| 
 Raspberry |  | Raspbrry/ Wh Pic |
|
| 
 Raspbrry/ Wh Pic |  |  | Red |
|
| 
 Red |  | Red/ White Picot |
|
| 
 Red/ White Picot |  | Red/ White Dot |
|
| 
 Red/ White Dot |  | Red/ White Stripe |
|
| 
 Red/ White Stripe |  | Royal |
|
| 
 Royal |  | Rspbrry/ Wht Dot |
|
| 
 Rspbrry/ Wht Dot |  | Rspbrry/ Wht Strp |
|
| 
 Rspbrry/ Wht Strp |  | Titanium |
|
| 
 Titanium |  |  | Titanium/ Nat St |
|
| 
 Titanium/ Nat St |  | Turquoise |
|
| 
 Turquoise |  | White |
|
| 
 White |  | White/ Titanium |
|
| 
 White/ Titanium |  | White/ Navy |
|
| 
 White/ Navy |  | White/ Raspberry |
|
| 
 White/ Raspberry |  | White/ Red |
|
| 
 White/ Red |  | White/ White |
|
| 
 White/ White |  |  | Yellow |
|
| 
 Yellow |  | Colors are approximations |
|
|
School Purchase Orders
|